PATHWAYS
![]() |
![]() |
![]() |
![]() |
|||
Wallace State Community College offers four Pathways for students to choose from as they begin their college career. The Pathways include four academic and career areas: Liberal Arts/General Studies, Applied Technology, Health Science and S.T.E.M. (Science, Technology, Engineering and Math).
| Program | Degrees Awarded | ? Class Availability | Pathway | |||||||
| ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? ? | AS | AA | AAS | C | STC | Day | Evening | Online | Hybrid | ? ? ? ? ? ? ? ? ? ? ? |
| Advanced?Automotive Technology | ?Applied Technology | |||||||||
| Agriculture Production/Horticulture? | ?Applied Technology | |||||||||
| Art/Graphic Art & Design? | ?Liberal Arts/General Studies | |||||||||
| Aviation/Flight Technology | ?Applied Technology | |||||||||
| Business Administration (Transfer Option, AS-General Studies) | ?Liberal Arts/General Studies | |||||||||
| Business Education & Office Administration | ?Liberal Arts/General Studies | |||||||||
| Business Management & Supervision | ?Liberal Arts/General Studies | |||||||||
| Child Development | ?Health Science | |||||||||
| Collision Repair | ?Applied Technology | |||||||||
| Construction Management? | ?Applied Technology | |||||||||
| Computer Science | ?S.T.E.M. | |||||||||
| Criminal Justice (AS-General Studies) | ?Liberal Arts/General Studies | |||||||||
| Culinary Arts | ?Applied Technology | |||||||||
| Dance | ? | ? | ? | ? | ?Liberal Arts/General Studies | |||||
| Dental Assisting | ?Health Science | |||||||||
| Dental Hygiene | ? | ?Health Science | ||||||||
| Diagnostic Imaging | ?Health Science | |||||||||
| Diagnostic Medical Sonography | ?Health Science | |||||||||
| Diesel Technology | ?Applied Technology | |||||||||
| Emergency Medical Services | ?Health Science | |||||||||
| Engineering Technology | ?S.T.E.M. | |||||||||
| Forensic Psychology? | ? | ? | ? | ? | ? | ?Liberal Arts/General Studies | ||||
| Geospatial Technology | ? | ? | ? | ? | ? | ? | S.T.E.M. | |||
| Global Studies | ? | ? | ? | ? | ? | ? | ?Liberal Arts/General Studies | |||
| Health Information Technology | ?Health Science | |||||||||
| HVAC | ?Applied Technology | |||||||||
| Liberal Arts/General Studies | ?Liberal Arts/General Studies | |||||||||
| Mathematics | ?S.T.E.M. | |||||||||
| Machine Tool Technology | ?Applied Technology | |||||||||
| Mechatronics, Electronics & Robotics | ?Applied Technology | |||||||||
| Medical Assistant | ?Health Science | |||||||||
| Medical Coding | ?Health Science | |||||||||
| Medical Laboratory Technician | ?Health Science | |||||||||
| Music Education (AS-General Studies) | ?Liberal Arts/General Studies | |||||||||
| Nursing (RN, PN) | ?Health Science | |||||||||
| Occupational Therapy Assistant | ?Health Science | |||||||||
| Paralegal | ?Liberal Arts/General Studies | |||||||||
| Pharmacy Technology | ?Health Science | |||||||||
| Physical Therapist Assistant | ?Health Science | |||||||||
| Polysomnographic Technologist | ?Health Science | |||||||||
| Poultry Science | ?S.T.E.M. | |||||||||
| Pre-Education (AS-General Studies) | ?Liberal Arts/General Studies | |||||||||
| Pre-Engineering (AS-General Studies) | ?S.T.E.M. | |||||||||
| Religious Studies (AS-General Studies) | ?Liberal Arts/General Studies | |||||||||
| Respiratory Therapy | ?Health Science | |||||||||
| Salon and Spa Management | ?Applied Technology | |||||||||
| Sciences | ? | ?S.T.E.M. | ||||||||
| Small Farmer Training? | ? | ? | ? | ? | ? | ?Applied Technology | ||||
| Sports Medicine (AS-General Studies) | ? | ?Health Science | ||||||||
| Theatre | ?Liberal Arts/General Studies | |||||||||
| Tool & Die Technology | ?Applied Technology | |||||||||
| Welding | ?Applied Technology | |||||||||
Get Started Today
Take the first step towards a better future.



